<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IPTV Australia</title>
	<atom:link href="http://iptvaustralia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://iptvaustralia.com.au</link>
	<description>IPTV in Australia and international market.</description>
	<pubDate>Tue, 12 Aug 2008 12:54:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Olympic IPTV Boom</title>
		<link>http://iptvaustralia.com.au/2008/08/olympic-iptv-boom/</link>
		<comments>http://iptvaustralia.com.au/2008/08/olympic-iptv-boom/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[iptv]]></category>

		<category><![CDATA[ip television]]></category>

		<category><![CDATA[iptv australia]]></category>

		<category><![CDATA[iptv china]]></category>

		<category><![CDATA[iptvaustralia.com.au]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=11</guid>
		<description><![CDATA[Due to its replay function that provides access to programs aired in the past 48 hours, subsciptions to IPTV, are booming in Shanghai ahead of the Beijing Olympic Games. China Telecom has received about 3,000 IPTV subscriptions every day, the most in its history.
The number of IPTV users in Shanghai has reached 510 thousand and [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/08/olympic-iptv-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Espial Agrees to Acquire Kasenna</title>
		<link>http://iptvaustralia.com.au/2008/07/espial-agrees-to-acquire-kasenna/</link>
		<comments>http://iptvaustralia.com.au/2008/07/espial-agrees-to-acquire-kasenna/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FTTN]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[espial]]></category>

		<category><![CDATA[iptv australia]]></category>

		<category><![CDATA[iptv kasenna]]></category>

		<category><![CDATA[kasenna]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=10</guid>
		<description><![CDATA[Espial agreed to acquire Kasenna. Espial is based in Ottawa, Canada with major offices in the United States, United Kingdom, Germany, China, and Japan. Espial provides IPTV middleware and applications software. Kasenna is California based and provides video on demand systems as well as its own middleware software. The transaction is expected to close about July [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/07/espial-agrees-to-acquire-kasenna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Predicts domination of Video IP Traffic</title>
		<link>http://iptvaustralia.com.au/2008/07/cisco-predicts-domination-of-video-ip-traffic/</link>
		<comments>http://iptvaustralia.com.au/2008/07/cisco-predicts-domination-of-video-ip-traffic/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FTTN]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[fttn]]></category>

		<category><![CDATA[iptv australia]]></category>

		<category><![CDATA[nbn]]></category>

		<category><![CDATA[telco iptv]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=9</guid>
		<description><![CDATA[An article by Cisco tables that gives their forecast for global IP traffic out to 2012. This forecast makes the following conclusions:

Internet IP traffic dominates but non Internet IP will grow more quickly 
Consumer IP traffic dominates and will grow faster than business IP traffic 
Telco IPTV will be one of the fastest growing sources of [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/07/cisco-predicts-domination-of-video-ip-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terria ‘Not a real bid’ says Telstra boss</title>
		<link>http://iptvaustralia.com.au/2008/05/terria-%e2%80%98not-a-real-bid%e2%80%99-says-telstra-boss/</link>
		<comments>http://iptvaustralia.com.au/2008/05/terria-%e2%80%98not-a-real-bid%e2%80%99-says-telstra-boss/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FTTN]]></category>

		<category><![CDATA[fttn]]></category>

		<category><![CDATA[fttn australia]]></category>

		<category><![CDATA[g9]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[national broadband network]]></category>

		<category><![CDATA[nbn]]></category>

		<category><![CDATA[telstra wholesale]]></category>

		<category><![CDATA[terria]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=8</guid>
		<description><![CDATA[A Telstra group managing director has derided Terria’s bid for the National Broadband Network as nothing more than a political play, going as far as to say the Optus-led group is not even intending on making a real bid.
Telstra wholesale GMD Kate McKenzie made the claims in an interview on Radio National yesterday – but [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/05/terria-%e2%80%98not-a-real-bid%e2%80%99-says-telstra-boss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadband-Ready, IPTV Unready</title>
		<link>http://iptvaustralia.com.au/2008/05/broadband-ready-iptv-unready/</link>
		<comments>http://iptvaustralia.com.au/2008/05/broadband-ready-iptv-unready/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FTTN]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[fttn]]></category>

		<category><![CDATA[iiptv]]></category>

		<category><![CDATA[ip television]]></category>

		<category><![CDATA[iptv australia]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=7</guid>
		<description><![CDATA[What an interesting juxtaposition of stories: the Information Technology and Innovation Foundation or ITIF if you’re thrifty with your syllables ranks Australia 12th in the OECD on its assessment of our broadband; the Economist Intelligence Unit ranks Australia 4th in the same group in terms of a wider assessment of “e-readiness”; and yet ACMA finds [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/05/broadband-ready-iptv-unready/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global IPTV industry must find the differentiator</title>
		<link>http://iptvaustralia.com.au/2008/05/global-iptv-industry-must-find-the-differentiator/</link>
		<comments>http://iptvaustralia.com.au/2008/05/global-iptv-industry-must-find-the-differentiator/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[iptv]]></category>

		<category><![CDATA[australias iptv]]></category>

		<category><![CDATA[fttn]]></category>

		<category><![CDATA[ip television]]></category>

		<category><![CDATA[iptv australia]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=6</guid>
		<description><![CDATA[Commentary on a new report has suggested that IPTV must find ways to distinguish itself from traditional video services if it is to succeed.
The analysis from ABI Research, following its recent “Global IPTV Markets” study, comes shortly after the Australian Communications and Media Authority released its findings that the Australian market for IPTV services is [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/05/global-iptv-industry-must-find-the-differentiator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optus: We will ditch FTTN</title>
		<link>http://iptvaustralia.com.au/2008/05/optus-we-will-ditch-fttn/</link>
		<comments>http://iptvaustralia.com.au/2008/05/optus-we-will-ditch-fttn/#comments</comments>
		<pubDate>Mon, 12 May 2008 06:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FTTN]]></category>

		<category><![CDATA[fttn]]></category>

		<category><![CDATA[fttn australia]]></category>

		<category><![CDATA[fttn bid]]></category>

		<category><![CDATA[fubre to the node]]></category>

		<category><![CDATA[network separation]]></category>

		<category><![CDATA[optus]]></category>

		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=5</guid>
		<description><![CDATA[May 2008 - Optus has threatened to pull out of the fibre-to-the-node (FTTN) tender process unless the government approves operational separation for Telstra and a delay to the bid deadline, while Telstra has threatened to withdraw if it does. 
Speaking on ABC, Optus CEO Paul O&#8217;Sullivan said without an extension to the July closing date, [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/05/optus-we-will-ditch-fttn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deutsche Telekom adds 38,000 IPTV subscribers in First Quarter</title>
		<link>http://iptvaustralia.com.au/2008/05/deutsche-telekom-adds-38000-iptv-subscribers-in-first-quarter/</link>
		<comments>http://iptvaustralia.com.au/2008/05/deutsche-telekom-adds-38000-iptv-subscribers-in-first-quarter/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[internet tv]]></category>

		<category><![CDATA[ip television]]></category>

		<category><![CDATA[iptv australia]]></category>

		<category><![CDATA[iptv iptelevision internet tv]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=4</guid>
		<description><![CDATA[May 2008 – Deutsche Telekom revealed in its Q1 results  38,000 subscribers were added to its “T-Home Entertain” IPTV service, reaching a total of 154,000.
Sales of DSL lines reached 539,000 in the first three months of this year, and Deutsche Telekom reports that it now accounts for around 43% of growth in the German [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/05/deutsche-telekom-adds-38000-iptv-subscribers-in-first-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPTV Australia</title>
		<link>http://iptvaustralia.com.au/2008/05/hello-world/</link>
		<comments>http://iptvaustralia.com.au/2008/05/hello-world/#comments</comments>
		<pubDate>Mon, 05 May 2008 10:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FTTN]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[fttn]]></category>

		<category><![CDATA[iptv australia]]></category>

		<guid isPermaLink="false">http://iptvaustralia.com.au/?p=1</guid>
		<description><![CDATA[Welcome to a newly launched blog about trends, developments and various other IPTV related information on the Australian and International market.
If you would like to be an author or contributor to this blog, please drop us a line!
To get things started - I have included an introductory video on what IPTV is all about&#8230;its from [...]]]></description>
		<wfw:commentRss>http://iptvaustralia.com.au/2008/05/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
